Name: Rooster Sailing LTD
Address: F2 F3 FORT WALLINGTON INDUSTRIAL ESTRATE
Email: GPSR@roostersailing.com
Website: https://roostersailing.com
European Manufacturer: No
Enjoy free shipping when you spend over £65
Next Day Delivery available before 3pm
Collect points and enjoy future savings!
Junior Size Alternative Available: Click Here
Earn [points_amount] when you buy this item.
If currently in stock:
Order before 3pm (GMT) for Next Day Delivery
Outstanding sole protection and toe support make this All Purpose boot a must have for all water sports. Its soft lining and wide zippered opening make putting on the boots a breeze, even over a latex dry suit sock. Made utilising our proprietary 3D lasts to provide a more stable platform and wider fit than the average wet boot.
We recommend hand washing in warm soapy water and allowing to air dry.
FEATURES
Name: Rooster Sailing LTD
Address: F2 F3 FORT WALLINGTON INDUSTRIAL ESTRATE
Email: GPSR@roostersailing.com
Website: https://roostersailing.com
European Manufacturer: No
Name: Rooster Sailing GmbH
Address: Salinger Feld 36, 58454 Witten Germany
Email: GPSR@roostersailing.com
Website: https://roostersailing.com
Name: Rooster Sailing LTD
Address: F2 F3 FORT WALLINGTON INDUSTRIAL ESTRATE
Email: GPSR@roostersailing.com
Website: https://roostersailing.com
Learn more about caring for your gear on our product care page here
EU | UK | US | Sock Size (Polypro, Thermaflex, Supertherm, Waterproof), | Sock Size (Hot socks) | Foot Length |
35 | 2 | 2.5 | JUN | 2XS | 8.1" |
36 | 3 | 3.5 | JUN | 2XS | 8.5" |
37 | 4 | 4.5 | 2XS/XS | XS | 8.8" |
22.4cm | |||||
38 | 5 | 5.5 | 2XS/XS | S | 9.1" |
23.2cm | |||||
39 | 6 | 6.5 | S/M | S | 9.4" |
24cm | |||||
40.5 | 6.5 | 7.5 | S/M | M | 9.7" |
24.8cm | |||||
41.5 | 7.5 | 8.5 | S/M | ML | 10" |
25.6cm | |||||
42.5 | 8.5 | 9.5 | ML/L | L | 10.3" |
26.4cm | |||||
43.5 | 9.5 | 10.5 | ML/L | L | 10.7" |
27.2cm | |||||
45 | 10.5 | 1.5 | ML/L | XL | 11" |
28cm | |||||
46 | 11.5 | 12.5 | XL/2XL | 2XL | 11.3" |
28.8cm | |||||
47 | 13 | 14 | XL/2XL | 2XL | 11.8" |
30.2cm |
EU | UK | US | Sock Size (Polypro, Thermaflex, Supertherm, Waterproof), | Sock Size (Hot socks) | Foot Length |
35 | 2 | 2.5 | JUN | 2XS | 8.1" |
36 | 3 | 3.5 | JUN | 2XS | 8.5" |
37 | 4 | 4.5 | 2XS/XS | XS | 8.8" |
22.4cm | |||||
38 | 5 | 5.5 | 2XS/XS | S | 9.1" |
23.2cm | |||||
39 | 6 | 6.5 | S/M | S | 9.4" |
24cm | |||||
40.5 | 6.5 | 7.5 | S/M | M | 9.7" |
24.8cm | |||||
41.5 | 7.5 | 8.5 | S/M | ML | 10" |
25.6cm | |||||
42.5 | 8.5 | 9.5 | ML/L | L | 10.3" |
26.4cm | |||||
43.5 | 9.5 | 10.5 | ML/L | L | 10.7" |
27.2cm | |||||
45 | 10.5 | 1.5 | ML/L | XL | 11" |
28cm | |||||
46 | 11.5 | 12.5 | XL/2XL | 2XL | 11.3" |
28.8cm | |||||
47 | 13 | 14 | XL/2XL | 2XL | 11.8" |
30.2cm |
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female